ECDC CDTR
歐洲疾病預防管制中心(ECDC)傳染病威脅報告。
最新文章
| 日期 | 類別 | 標題 |
|---|---|---|
| 2026-02-18 | surveillance | Antimicrobial resistance in foodborne bacteria |
| 2026-02-16 | situational | PHAC visits ECDC collaboration |
| 2026-02-13 | surveillance | CDTR Week 7 (Feb 7-13) |
| 2026-02-09 | situational | Measles community spread |
| 2026-02-06 | surveillance | CDTR Week 6 |
| 2026-02-05 | guidance | Winter Olympics 2026 health protection |
| 2026-02-04 | guidance | Malta SimEx vector-borne disease |
| 2026-01-30 | surveillance | CDTR Week 5 |
| 2026-01-30 | guidance | ECDC-Africa CDC training |
| 2026-01-29 | guidance | Nipah India low risk assessment |
分類瀏覽
| Category | 說明 |
|---|---|
| guidance | 指引與公告 |
| risk_assessment | 風險評估 |
| situational_update | 情勢更新 |
| surveillance | 監測報告 |
| outbreak_report | 疫情報告 |